<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Forex Trader</title>
	<link>http://fxraid.com</link>
	<description>Forex Trader</description>
	<lastBuildDate>2012-02-10</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>

	<language>en</language>


	<item>
		<title>Will Greece Default?</title>
		<description><![CDATA[Will Greece Default?]]></description>
		<link>http://fxraid.com/news/will-greece-default.html</link>
	</item>			

	<item>
		<title>Forex: British Pound Eyes 1.6000, Euro Remains At Risk Ahead Of EU Meeting</title>
		<description><![CDATA[Forex: British Pound Eyes 1.6000, Euro Remains At Risk Ahead Of EU Meeting]]></description>
		<link>http://fxraid.com/news/forex-british-pound-eyes-16000-euro-remains-at-risk-ahead-of-eu-meeting.html</link>
	</item>			

	<item>
		<title>Forex: GBP/JPY hovering above 3-month lows</title>
		<description><![CDATA[Forex: GBP/JPY hovering above 3-month lows]]></description>
		<link>http://fxraid.com/news/forex-gbpjpy-hovering-above-3-month-lows.html</link>
	</item>			

	<item>
		<title>Forex Flash: EUR/USD seen at 1.48 in 3 months вЂ“ Danske Bank</title>
		<description><![CDATA[Forex Flash: EUR/USD seen at 1.48 in 3 months вЂ“ Danske Bank]]></description>
		<link>http://fxraid.com/news/forex-flash-eurusd-seen-at-148-in-3-months-z-danske-bank.html</link>
	</item>			

	<item>
		<title>Forex: Commodity currencies trim losses versus the USD</title>
		<description><![CDATA[Forex: Commodity currencies trim losses versus the USD]]></description>
		<link>http://fxraid.com/news/forex-commodity-currencies-trim-losses-versus-the-usd.html</link>
	</item>			

	<item>
		<title>Forex: USD/CHF finds support at 0.8475</title>
		<description><![CDATA[Forex: USD/CHF finds support at 0.8475]]></description>
		<link>http://fxraid.com/news/forex-usdchf-finds-support-at-08475.html</link>
	</item>			

	<item>
		<title>US GOLD - Comex gold nervously trades in tight range as market awaits Greek action</title>
		<description><![CDATA[US GOLD - Comex gold nervously trades in tight range as market awaits Greek action]]></description>
		<link>http://fxraid.com/news/us-gold-comex-gold-nervously-trades-in-tight-range-as-market-awaits-greek-action.html</link>
	</item>			

	<item>
		<title>Wall Street edges higher on positive US data</title>
		<description><![CDATA[Wall Street edges higher on positive US data]]></description>
		<link>http://fxraid.com/news/wall-street-edges-higher-on-positive-us-data.html</link>
	</item>			

	<item>
		<title>Forex: EUR/USD recovery limited by 1.4175</title>
		<description><![CDATA[Forex: EUR/USD recovery limited by 1.4175]]></description>
		<link>http://fxraid.com/news/forex-eurusd-recovery-limited-by-14175.html</link>
	</item>			

	<item>
		<title>Forex: GBP/USD hovering above 1.6100 support area</title>
		<description><![CDATA[Forex: GBP/USD hovering above 1.6100 support area]]></description>
		<link>http://fxraid.com/news/forex-gbpusd-hovering-above-16100-support-area.html</link>
	</item>			

</channel>
</rss>

